Deposit Report
The Deposit Report provides a list of posted AR payments for all payment methods. The report shows the AR entries to assist in completing a deposit slip and bank reconciliation.
Permissions Required for this Report
In the staff profile, staff must be assigned to a security group that is granted View functional rights for the following:
- Security group profile > Functional rights > Reports > Shared Library > Shared Views
- Security group profile > Functional rights > Reports > Firm Library > Custom
- Security group profile > Functional rights > Reports > Firm Library > Standard > Firm
- Security group profile > Functional rights > Reports > Firm Library > Standard > Practice
- Security group profile > Functional rights > Reports > Firm Library > <report name>
- Security group profile > Functional rights > Administration Manager > Client Manager > Approved Clients
Report Specifications
The following report options and filters are available to determine the report contents.
| Options and Settings | ||
|---|---|---|
| Option | Setting | Description |
| Hide Comma | Yes/No | Includes or excludes commas in numbers. |
| Hide Penny | Yes/No | Includes or excludes pennies in amounts. |
| Include Deleted Clients | Yes/No | Includes or excludes deleted client information. |
| Default Filters |
|---|
| There are no default filters for this report. |
| Optional Filters | ||
|---|---|---|
| Available Fields | ||
| Amount | Client ID | Client Type |
| Bank Account | Client ID.Sub ID | Deposit Date |
| Bank Name | Client Name | Line of Business |
| Business Code | Client Office | Payment Method |
| Client | Client Primary Service Type | Reference |
| Client Bill Manager | Client Region |
|
| Client Business Unit | Client Sub ID | |
| Grouping | ||
|---|---|---|
| Available Fields | ||
| Bank Account | Client ID.Sub ID | Client Type |
| Business Code | Client Name | Deposit Date |
| Client | Client Office | Line of Business |
| Client Bill Manager | Client Primary Service Type | Payment Method |
| Client Business Unit | Client Region | Sort Name |
| Client ID | Client Sub ID |
|
| Sorting | ||
|---|---|---|
| Available Fields | ||
| Amount | Client Name | Reference |
| Bank Account | Deposit Date |
|
| Client ID.Sub ID | Payment Method | |
Report Fields
The following fields are available for this report. The fields that display and the position of fields are based on the report's settings, grouping, sorting, and filters.
| Report Fields | |
|---|---|
| Field | Description |
| Payment Method | The method used for making the payment |
| Bank Account | The bank account that received the deposit |
| Reference | The text entered in the AR transaction reference field |
| Deposit Date | The deposit/transaction date |
| Client ID | The client ID and sub-ID (Client ID.Sub-ID) |
| Client Name | The name of the client |
| Amount | The amount of the transaction |
Deposit Sample Report
